This inviting home offers flexible living space with other rooms, perfect for a home office, gym, or playroom. The primary bathroom has good under-sink storage, making it easy to keep it tidy. Partial flooring replacement has been done in some areas, giving it a modern feel. This home is a great choice for those looking for a comfortable and updated living space. Come take a look and see how you can make this house your home.
Property Details | ||
---|---|---|
Price | $290,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Acres | 0.03 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Single Family Attached | |
Year Built | 2007 | |
Subdivision | Summers Bend on the Ashley | |
Roof | Asphalt Shingle | |
Heating | Electric | |
Foundation | Slab | |
Parking Description | Detached,1 Car Garage | |
Geographic Data | ||
County | Dorchester | |
Latitude | 32.901871 | |
Longitude | -80.116065 | |
Market Area | 61 - N. Chas/Summerville/Ladson-Dor | |
Address Information | ||
Address | 5506 Colonial Chatsworth Circle, North Charleston, 29418 | |
Postal Code | 29418 | |
City | North Charleston | |
Country | United States | |
Listing Information | ||
Listing Agent | 36521 | |
School Information | ||
Elementary School | Eagle Nest | |
Middle School | River Oaks | |
High School | Ft. Dorchester | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Aug 29, 2023 | |
Listing Last Modified | Sep 24, 2023 | |
MLS Area | 61 - N. Chas/Summerville/Ladson-Dor | |
MLS # | 23019887 |
X