This charming home offers the perfect blend of style and comfort. With its natural color palette, fresh interior paint, and partial flooring replacement in some areas, this home is sure to please. The spacious backyard is fenced in and features a covered sitting area, perfect for outdoor entertaining. A new roof and new stove are just a few of the updates this home has to offer. There are also other rooms for flexible living space. This home is sure to go quickly, so don't miss your chance to own it.
Property Details | ||
---|---|---|
Price | $387,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Traditional | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Year Built | 2011 | |
Subdivision | Cane Bay Plantation | |
Foundation | Slab | |
Parking Description | Attached,2 Car Garage | |
Geographic Data | ||
County | Berkeley | |
Latitude | 33.10837 | |
Longitude | -80.11398 | |
Market Area | 74 - Summerville, Ladson, Berkeley Cty | |
Address Information | ||
Address | 215 Decatur Drive, Summerville, 29486 | |
Postal Code | 29486 | |
City | Summerville | |
Country | United States | |
Listing Information | ||
Listing Agent | 36521 | |
School Information | ||
Elementary School | Cane Bay | |
Middle School | Cane Bay | |
High School | Cane Bay High School | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Aug 18, 2023 | |
Listing Last Modified | Sep 24, 2023 | |
MLS Area | 74 - Summerville, Ladson, Berkeley Cty | |
MLS # | 23018998 |
X