Nestled on a half-acre corner lot in the heart of Summerville & in the prestigious gated community of Live Oak Village, this luxurious Southern home is a true masterpiece. With over 4,600 square feet, it's perfect for multi-generational living. Beyond the convenience of dual master bedrooms, the bottom floor boasts an in-law suite offering privacy and autonomy for extended family members or guests, allowing them to enjoy independence while still being part of the household. The in-law suite offers a full kitchen, living area, master bedroom & bathroom, and a screened patio. Another standout feature of this luxury home is the whole home generator which provides comfort & peace of mind knowing you won't go without power. Don't miss the opportunity to make this home yours!
Property Details | ||
---|---|---|
Price | $989,949 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Half Baths | 1 | |
Property Style | Traditional | |
Acres | 0.51 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Ceilings - 9'+,Window Treatments - All,Garden Tub/Shower,Kitchen Island,Ceiling - Smooth,Ceiling - Tray,Walk-In Closets | |
Exterior Features | Porch - Full Front,Fence - Iron,Lawn Irrigation,Patio,Porch - Screened,Porch - Front Porch,Balcony | |
Year Built | 2003 | |
Subdivision | Live Oak Village | |
Roof | Architectural | |
Heating | Natural Gas,Heat Pump | |
Foundation | Elv. Construction | |
Lot Description | Corner Lot,Level,.5 - 1 Acre | |
Parking Description | Attached,3 Car Garage | |
Additional Rooms | Bonus,Eat-In-Kitchen,Family,Formal Living,Foyer,Game,Great,Laundry,Media,Mother-In-Law Suite,Office,Pantry,Separate Dining,Study,Utility | |
Geographic Data | ||
County | Dorchester | |
Latitude | 33.018081 | |
Longitude | -80.19199 | |
Market Area | 63 - Summerville/Ridgeville | |
Address Information | ||
Address | 103 Oak Village Lane, Summerville, 29483 | |
Postal Code | 29483 | |
City | Summerville | |
Country | United States | |
Listing Information | ||
Listing Agent | 34509 | |
Virtual Tour URL | https://my.matterport.com/show/?m=cPjwvkvS5Bt&brand=0 | |
School Information | ||
Elementary School | Summerville | |
Middle School | Alston | |
High School | Summerville | |
MLS Information | ||
MLS Status | Active | |
Listing Date | May 22, 2023 | |
Listing Last Modified | Jun 7, 2023 | |
MLS Area | 63 - Summerville/Ridgeville | |
MLS # | 23011407 |
X