Updated, adorable, and turn-key. If these sound like must-haves on your home wish-list, look no further, 4019 Sanderson Lane is here and it does not disappoint!Nestled in the colors of Crepe Myrtles and mature lush trees rests the established community of Myers Mill. Residents here enjoy a short 45 minute drive to both Folly and Sullivan's Island beaches, neighborhood nature trails, low HOA, and the community pool with toddler splash pad & pavilion. They also appreciate the convenience of the nearby Publix grocery, numerous restaurants, elementary school, and all of Summerville's downtown historical charm.
Property Details | ||
---|---|---|
Price | $375,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Property Style | Ranch,Traditional | |
Acres | 0.14 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Ceiling - Cathedral/Vaulted,Walk-In Closets | |
Exterior Features | Fence - Wooden Enclosed,Patio | |
Year Built | 2007 | |
Subdivision | Myers Mill | |
Roof | Architectural | |
Foundation | Slab | |
Lot Description | 0 - .5 Acre | |
Parking Description | 2 Car Garage | |
Additional Rooms | Eat-In-Kitchen,Frog Attached,Laundry,Living/Dining Combo | |
Geographic Data | ||
County | Dorchester | |
Latitude | 33.002435 | |
Longitude | -80.254361 | |
Market Area | 63 - Summerville/Ridgeville | |
Address Information | ||
Address | 4019 Sanderson Lane, Summerville, 29483 | |
Postal Code | 29483 | |
City | Summerville | |
Country | United States | |
Listing Information | ||
Listing Agent | 28477 | |
Virtual Tour URL | https://www.zillow.com/view-3d-home/a0b04bc4-b948-4b05-b50e-b76c582d86fd?setAttribution=mls&wl=true&utm_source=dashboard | |
School Information | ||
Elementary School | Knightsville | |
Middle School | Dubose | |
High School | Summerville | |
MLS Information | ||
MLS Status | ActiveUnderContract | |
Listing Date | May 25, 2023 | |
Listing Last Modified | Jun 6, 2023 | |
MLS Area | 63 - Summerville/Ridgeville | |
MLS # | 23011768 |
X