*Agent Owned* Motivated Sellers. This 4 bedroom, 2 full bathroom home sitting at the end of a cul de sac hosts a large open concept living room, dining room and kitchen areas with a separate laundry room. All three guest rooms are on the opposite side as the master and conveniently right next to the guest bathroom. The large master bedroom has elevated ceilings, a sizeable walk-in closet and private bathroom with a garden tub and walk-in shower. The interior house has been freshly painted, new LED lighting has been installed in the living room and kitchen. New flooring installed in all of the bedrooms, living room and bonus room. There is also a private fenced in back yard with seasonal flowers, a patio, two storage sheds and an inground saltwater pool surrounded by a safety fence.
Property Details | ||
---|---|---|
Price | $465,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Property Style | Ranch | |
Lot Size | .27 Acres | |
Acres | 0.27 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Ceiling - Cathedral/Vaulted,Garden Tub/Shower,Walk-In Closets | |
Exterior Features | Rain Gutters,Lawn Irrigation,Patio,Fence - Private,Pool - In Ground,Special Yard Lights,Storage,Workshop | |
Year Built | 2001 | |
Subdivision | Indigo Fields | |
Roof | Asphalt Shingle | |
Heating | Forced Air | |
Foundation | Slab | |
Lot Description | Cul-De-Sac,Stream,0 - .5 Acre | |
Parking Description | Other (Use Remarks),2 Car Garage | |
Additional Rooms | Bonus,Eat-In-Kitchen,Family,Foyer,Great,Pantry | |
Geographic Data | ||
County | Dorchester | |
Latitude | 32.904083 | |
Longitude | -80.102842 | |
Market Area | 61 - N. Chas/Summerville/Ladson-Dor | |
Address Information | ||
Address | 8209 Governors Walk, North Charleston, 29418 | |
Postal Code | 29418 | |
City | North Charleston | |
Country | United States | |
Listing Information | ||
Listing Agent | 36725 | |
School Information | ||
Elementary School | Eagle Nest | |
Middle School | River Oaks | |
High School | Ft. Dorchester | |
MLS Information | ||
MLS Status | Active | |
Listing Date | May 25, 2023 | |
Listing Last Modified | Jun 5, 2023 | |
MLS Area | 61 - N. Chas/Summerville/Ladson-Dor | |
MLS # | 23011707 |
X