Discover HORIZONS, a place where you can wake up with countless opportunities but no commitments. Where new friends share stories, ideas and adventures. Where a collection of the most sought-after amenities is at your fingertips. This is Horizons at Summers Corner, an exciting new Active Adult community in Summerville, SC. Featuring innovative, low-maintenance single story new homes. Fireplace, laminate floors, tile bath and laundry floors and a huge zero entry wall to wall tile shower with shower head and pull-out sprayer. Relax on the screen porch overlooking beautiful trees. Amenities to include fitness center, indoor and outdoor pool, tennis and pickle ball. all of this surrounded by the 26,000 sq ft clubhouse!
Property Details | ||
---|---|---|
Price | $414,135 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Ranch | |
Lot Size | 6,240 | |
Acres | 0.14 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Ceilings - 9'+,Kitchen Island,Ceiling - Smooth,Ceiling - Tray,Walk-In Closets | |
Exterior Features | Porch - Full Front,Lawn Irrigation,Porch - Screened,Porch - Front Porch | |
Year Built | 2023 | |
Subdivision | Summers Corner | |
Roof | Architectural | |
Heating | Forced Air,Natural Gas | |
Foundation | Slab | |
Lot Description | Level,Wetlands,Wooded,0 - .5 Acre | |
Parking Description | Attached,2 Car Garage | |
Additional Rooms | Eat-In-Kitchen,Family,Foyer,Laundry,Pantry | |
Geographic Data | ||
County | Dorchester | |
Latitude | 32.953643 | |
Longitude | -80.271578 | |
Market Area | 63 - Summerville/Ridgeville | |
Address Information | ||
Address | 1020 Locals Street, Summerville, 29485 | |
Postal Code | 29485 | |
City | Summerville | |
Country | United States | |
Listing Information | ||
Listing Agent | 18837 | |
School Information | ||
Elementary School | Sand Hill | |
Middle School | East Edisto | |
High School | Ashley Ridge | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Mar 18, 2023 | |
Listing Last Modified | Mar 18, 2023 | |
MLS Area | 63 - Summerville/Ridgeville | |
MLS # | 23006023 |
X