BETTER THAN NEW- POND VIEW-VERY WELL PRICED-This spacious 3BR 2 Bath Fir model situated on a beautiful pond location The Ponds community-Cresswind 55+ subdivision. No waiting for new construction. This home has many features you will enjoy. Enter into a gracious foyer with guest bedroom and den/office/bedroom leading to upgraded kitchen cabinetry with beautiful granite counters, custom tile kitchen backsplash, refrigerator flanked by serving counter and coffee bar along with huge center island,full wall of cabinets and counter-a chef's delight! Gas fireplace, tiled screen porch. Walk-in pantry with access to the large laundry room with access from the hallway. Laminate floors , pest/security system, brand new washer! You can't get this view with new construction.
Property Details | ||
---|---|---|
Price | $455,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Ranch | |
Acres | 0.17 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Ceilings - 9'+,Window Treatments - All,Kitchen Island,Walk-In Closets | |
Exterior Features | Rain Gutters,Lawn Irrigation,Porch - Screened,Thermal Windows/Doors | |
Year Built | 2019 | |
Subdivision | The Ponds | |
Roof | Architectural | |
Heating | Forced Air,Natural Gas | |
Foundation | Slab | |
Lot Description | Pond Site,0 - .5 Acre | |
Parking Description | 2 Car Garage | |
Additional Rooms | Eat-In-Kitchen,Foyer,Great,Laundry,Living/Dining Combo,Office,Pantry,Study | |
Geographic Data | ||
County | Dorchester | |
Latitude | 32.981067 | |
Longitude | -80.278637 | |
Market Area | 63 - Summerville/Ridgeville | |
Address Information | ||
Address | 1155 Old Field Drive, Summerville, 29483 | |
Postal Code | 29483 | |
City | Summerville | |
Country | United States | |
Listing Information | ||
Listing Agent | 25702 | |
Virtual Tour URL | https://my.matterport.com/show/?m=QPZcrA9uHTa&mls=1 | |
School Information | ||
Elementary School | Knightsville | |
Middle School | Dubose | |
High School | Summerville | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jan 17, 2023 | |
Listing Last Modified | Jun 10, 2023 | |
MLS Area | 63 - Summerville/Ridgeville | |
MLS # | 23001237 |
X