Welcome home! This Lowcounty beauty is located in the premium Cane Bay subsection of The Coves. As you arrive, you are greeted by double front porches, mature palmetto palm trees and an extended driveway. The Charleston style front porch leads you inside where crown molding, wood floors, and custom light fixtures delight. The front office is brightly lit and looks out into the dining space. Entertain in the large kitchen boasting gas range, center island, tile backsplash, stainless steel and white cabinets. This open concept allows the kitchen to overlook a bright family room and gas fireplace. A beautiful mudroom has been added and leads to a half bath and access to the garage. Follow the wood tread staircase to the second story where laminate flooring and board and batten reside. Enter
Property Details | ||
---|---|---|
Price | $499,890 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Property Style | Traditional | |
Acres | 0.17 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Ceilings - 9'+,Kitchen Island,Ceiling - Smooth,Window Treatments - Some,Ceiling - Tray,Walk-In Closets | |
Exterior Features | Rain Gutters,Fence - Iron,Patio,Porch - Screened,Porch - Front Porch,Balcony | |
Year Built | 2015 | |
Subdivision | Cane Bay Plantation | |
Roof | Architectural | |
Heating | Natural Gas | |
Foundation | Raised Slab | |
Lot Description | High | |
Parking Description | Attached,2 Car Garage | |
Additional Rooms | Eat-In-Kitchen,Family,Laundry,Mother-In-Law Suite,Office,Pantry,Separate Dining,Study | |
Geographic Data | ||
County | Berkeley | |
Latitude | 33.13004 | |
Longitude | -80.096353 | |
Market Area | 74 - Summerville, Ladson, Berkeley Cty | |
Address Information | ||
Address | 218 Calm Water Way, Summerville, 29486 | |
Postal Code | 29486 | |
City | Summerville | |
Country | United States | |
Listing Information | ||
Listing Agent | 22896 | |
Virtual Tour URL | https://youtu.be/UyJ7OUnJjbs | |
School Information | ||
Elementary School | Cane Bay | |
Middle School | Cane Bay | |
High School | Cane Bay High School | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Dec 21, 2022 | |
Listing Last Modified | Jan 25, 2023 | |
MLS Area | 74 - Summerville, Ladson, Berkeley Cty | |
MLS # | 22030921 |
X