BACK ON THE MARKET! Buyer sale contingency did not work out and was no fault of the seller. This is a beautiful opportunity in the highly desirable 55+ neighborhood of Del Webb in Cane Bay! 354 Oyster Bay Dr. is a 2 bedroom, 2 bathroom, 2,130 sqft. home centrally located in the community and just a golf cart ride away from the club house, tennis courts, pools and exercise room. It has hardwood floors, a gas fireplace, kitchen tile backsplash, tray ceilings, wainscoting throughout, a third room that can be utilized as an office or study, a garden tub in the master bathroom, a spacious sunroom and a back patio with a decorative pergola just perfect for relaxing on a cool fall evening. The open concept allows for easy entertaining and family gatherings at the holidays! See this home today!
Property Details | ||
---|---|---|
Price | $399,999 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Property Style | Ranch,Traditional | |
Acres | 0.18 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Ceilings - 9'+,Window Treatments - All,Garden Tub/Shower,Kitchen Island,Ceiling - Smooth,Ceiling - Tray,Walk-In Closets | |
Exterior Features | Rain Gutters,Lawn Irrigation,Patio,Storm Doors,Porch - Front Porch | |
Year Built | 2009 | |
Subdivision | Cane Bay Plantation | |
Roof | Architectural | |
Heating | Natural Gas | |
Foundation | Slab | |
Lot Description | Inside,Level,0 - .5 Acre | |
Parking Description | Attached,2 Car Garage | |
Additional Rooms | Eat-In-Kitchen,Family,Laundry,Living/Dining Combo,Office,Study,Sun | |
Geographic Data | ||
County | Berkeley | |
Latitude | 33.116196 | |
Longitude | -80.101281 | |
Market Area | 74 - Summerville, Ladson, Berkeley Cty | |
Address Information | ||
Address | 354 Oyster Bay Drive, Summerville, 29486 | |
Postal Code | 29486 | |
City | Summerville | |
Country | United States | |
Listing Information | ||
Listing Agent | 25819 | |
School Information | ||
Elementary School | Cane Bay | |
Middle School | Cane Bay | |
High School | Cane Bay High School | |
MLS Information | ||
MLS Status | ActiveUnderContract | |
Listing Date | Sep 16, 2022 | |
Listing Last Modified | Dec 23, 2022 | |
MLS Area | 74 - Summerville, Ladson, Berkeley Cty | |
MLS # | 22024211 |
X