Easy-living 4 bedroom design, nice custom touches, privacy-fenced back yard. Desired Coosaw Preserve location convenient to bases, goods & Services, jobs, great DD2 schools. An inviting foyer opens right to separate dining/flex space, powder room, garage door; straight back, enjoy the integrated open feel kitchen, eat-in area, and family room - all overlooking the back yard patio, pergola, fire pit, & grilling space. Light kitchen cabinets complement granite countertops & island, a 5-burner gas cooktop, double ovens, pantry. Upstairs, the generous Master Bedroom overlooks the back yard; its in-suite bathroom has separate tub & shower, double vanities. Also up, 3 more bedrooms, loft, laundry, & 2nd full bath. Energy friendly tankless water heater, gas heat, gas stove, more. Welcome home!
Property Details | ||
---|---|---|
Price | $437,500 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Traditional | |
Acres | 0.14 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Ceilings - 9'+,Garden Tub/Shower,Kitchen Island,Ceiling - Smooth,Walk-In Closets | |
Exterior Features | Fence - Wooden Enclosed,Lawn Irrigation,Patio,Fence - Private,Some Storm Wnd/Doors,Thermal Windows/Doors,Porch - Front Porch | |
Year Built | 2016 | |
Subdivision | Coosaw Preserve | |
Roof | Architectural | |
Heating | Natural Gas | |
Foundation | Slab | |
Lot Description | High,Level,0 - .5 Acre | |
Parking Description | 2 Car Garage | |
Additional Rooms | Eat-In-Kitchen,Family,Laundry,Loft,Pantry,Other (Use Remarks),Separate Dining | |
Geographic Data | ||
County | Dorchester | |
Latitude | 32.949833 | |
Longitude | -80.115528 | |
Market Area | 61 - N. Chas/Summerville/Ladson-Dor | |
Address Information | ||
Address | 9801 Black Willow Lane, Ladson, 29456 | |
Postal Code | 29456 | |
City | Ladson | |
Country | United States | |
Listing Information | ||
Listing Agent | 16328 | |
School Information | ||
Elementary School | Joseph Pye | |
Middle School | River Oaks | |
High School | Ft. Dorchester | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jul 28, 2022 | |
Listing Last Modified | Aug 12, 2022 | |
MLS Area | 61 - N. Chas/Summerville/Ladson-Dor | |
MLS # | 22020099 |
X