Perfect starter home or investment property. This home has been well cared for over the years and has proven to be a very good rental unit. The unit has just been updated with new carpets, fresh paint, and LVP floors. Both bedrooms are located upstairs and share a bathroom. The home has a great fenced in patio that overlooks the pool, tennis courts, and greenspaces within the community. Come see this property before its gone.
Property Details | ||
---|---|---|
Price | $150,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Acres | 0.01 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 2 | |
Features | Window Treatments - All,Ceiling - Blown,Ceiling - Smooth | |
Exterior Features | Patio,Fence - Vinyl | |
Year Built | 1975 | |
Subdivision | Honey Ridge Villas | |
Roof | Asphalt Shingle | |
Heating | Electric | |
Foundation | Slab | |
Lot Description | 0 - .5 Acre | |
Parking Description | Off-Street Parking | |
Additional Rooms | Eat-In-Kitchen,Family,Pantry,Utility | |
Geographic Data | ||
County | Dorchester | |
Latitude | 32.9666 | |
Longitude | -80.144875 | |
Market Area | 61 - N. Chas/Summerville/Ladson-Dor | |
Address Information | ||
Address | 107 Hickory Lane #C, Ladson, 29456 | |
Unit | C | |
Postal Code | 29456 | |
City | Ladson | |
Country | United States | |
Listing Information | ||
Listing Agent | 34933 | |
School Information | ||
Elementary School | Oakbrook | |
Middle School | Oakbrook | |
High School | Ft. Dorchester | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jul 5, 2022 | |
Listing Last Modified | Aug 6, 2022 | |
MLS Area | 61 - N. Chas/Summerville/Ladson-Dor | |
MLS # | 22017942 |
X