This beautifully appointed traditional home is just waiting for its next family to welcome. Located in the Branch Creek community of Historic Summerville, this neighborhood adjoins the popular Sawmill Branch Trail which is a nearly seven mile multi-use public trail/greenway. The wide front porch offers plenty of room to sit in your favorite rocking chair while watching the day go by. Stepping into the foyer, you're immediately welcomed into an open and airy plan with a central hallway that leads to the back of the home. There is a flex space to the right which is currently utilized as an office and music room, but could easily be a formal dining room complete with beautiful wainscoting and trim work.
Property Details | ||
---|---|---|
Price | $485,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Property Style | Traditional | |
Acres | 0.17 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Ceilings - 9'+,Garden Tub/Shower,Kitchen Island,Ceiling - Smooth,Ceiling - Tray,Walk-In Closets | |
Exterior Features | Fence - Wooden Enclosed,Rain Gutters,Patio,Fence - Private,Porch - Screened,Porch - Front Porch | |
Year Built | 2014 | |
Subdivision | Branch Creek | |
Roof | Architectural | |
Heating | Natural Gas | |
Foundation | Raised Slab | |
Lot Description | 0 - .5 Acre | |
Parking Description | Attached,Off-Street Parking,2 Car Garage | |
Additional Rooms | Bonus,Eat-In-Kitchen,Family,Laundry,Living/Dining Combo,Pantry,Separate Dining | |
Geographic Data | ||
County | Dorchester | |
Latitude | 33.021563 | |
Longitude | -80.155396 | |
Market Area | 63 - Summerville/Ridgeville | |
Address Information | ||
Address | 112 Evelyn Joy Drive, Summerville, 29483 | |
Postal Code | 29483 | |
City | Summerville | |
Country | United States | |
Listing Information | ||
Listing Agent | 21093 | |
Virtual Tour URL | https://www.zillow.com/view-3d-home/a37d67f5-b1b4-48c9-8d26-c4d3cc517d92?setAttribution=mls&wl=true | |
School Information | ||
Elementary School | Spann | |
Middle School | Alston | |
High School | Summerville | |
MLS Information | ||
MLS Status | ActiveUnderContract | |
Listing Date | Jul 5, 2022 | |
Listing Last Modified | Aug 9, 2022 | |
MLS Area | 63 - Summerville/Ridgeville | |
MLS # | 22017982 |
X