Located in the Cedar Grove neighborhood, convenient to Bosch, Boeing and Joint Base Charleston as well as nearby shopping centers, Wescott Park, and Dorchester Colonial Site, this house is in a great spot and has tons of special touches throughout. Inside, the dining room is set off by the nice wall trim, just off the living room with a gorgeous stained wood hearth around the fireplace. The kitchen opens to the living room and breakfast nook, with extra stool seating at the counter and a nice modern small tile backsplash. There's plenty of storage in the wood cabinetry. The master bedroom is large, with a tray ceiling and dual sinks, a garden tub, and tiled shower in the en suite bathroom.
Property Details | ||
---|---|---|
Price | $590,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Traditional | |
Acres | 0.4 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Ceilings - 9'+,Garden Tub/Shower,Ceiling - Smooth,Ceiling - Tray,Walk-In Closets | |
Exterior Features | Deck,Stoop,Thermal Windows/Doors | |
Year Built | 2016 | |
Subdivision | Cedar Grove | |
Roof | Architectural,Asphalt Shingle | |
Heating | Natural Gas | |
Foundation | Crawl Space | |
Lot Description | Inside,Level,Wetlands,0 - .5 Acre | |
Parking Description | Attached,2 Car Garage | |
Additional Rooms | Eat-In-Kitchen,Family,Foyer,Frog Attached,Separate Dining | |
Geographic Data | ||
County | Dorchester | |
Latitude | 32.917594 | |
Longitude | -80.136182 | |
Market Area | 61 - N. Chas/Summerville/Ladson-Dor | |
Address Information | ||
Address | 5538 Crescent View Drive, North Charleston, 29420 | |
Postal Code | 29420 | |
City | North Charleston | |
Country | United States | |
Listing Information | ||
Listing Agent | 30987 | |
School Information | ||
Elementary School | Fort Dorchester | |
Middle School | River Oaks | |
High School | Ft. Dorchester | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jun 9, 2022 | |
Listing Last Modified | Jul 1, 2022 | |
MLS Area | 61 - N. Chas/Summerville/Ladson-Dor | |
MLS # | 22015239 |
X