This mobile home rests on an expansive 6.92 acre lot with an idyllic, private pond. Upon entering, you will appreciate the great room with ample living space, a cozy dining area, and a kitchen that boasts plenty of storage and counterspace. The master bedroom features a private ensuite with dual vanities. The 3 additional bedrooms share access to a full hall bath. Out back, relax or grill out on the deck, explore your massive property, or put your detached garage/workshop to good use. Those projects you have always wanted to do will be a breeze with the large amount of space inside the workshop and outside on the covered patio area. On the second floor of the outbuilding, there is potential for living space or home office. The opportunities are endless! Located in the desirable
Property Details | ||
---|---|---|
Price | $444,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Lot Size | 521x199x372x11x84x77x459x564 | |
Acres | 6.92 | |
Property Type | Residential | |
Sub Type | ManufacturedHome | |
Stories | 1 | |
Features | Ceiling - Blown | |
Exterior Features | Fence - Metal Enclosed,Stoop | |
Year Built | 1999 | |
Subdivision | Harts Bluff | |
Roof | Asphalt Shingle | |
Heating | Natural Gas | |
Foundation | Crawl Space | |
Lot Description | 5 - 10 Acres | |
Parking Description | Detached | |
Additional Rooms | Eat-In-Kitchen,Family | |
Geographic Data | ||
County | Dorchester | |
Latitude | 32.922789 | |
Longitude | -80.388036 | |
Market Area | 63 - Summerville/Ridgeville | |
Address Information | ||
Address | 150 Sullivans Landing Road, Ridgeville, 29472 | |
Postal Code | 29472 | |
City | Ridgeville | |
Country | United States | |
Listing Information | ||
Listing Agent | 11162 | |
School Information | ||
Elementary School | Sand Hill | |
Middle School | Gregg | |
High School | Ashley Ridge | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Apr 15, 2022 | |
Listing Last Modified | May 14, 2022 | |
MLS Area | 63 - Summerville/Ridgeville | |
MLS # | 22009384 |
X