Location, Location, Location! A Highly Desired NON-HOA Summerville subdivision on a Cul-De-Sac. Situated on a spacious lot in the established neighborhood of Colonial Pines, this beautiful home has a lot to offer. Within walking and biking distance to Downtown Summerville, and two community ponds, parks, and a playground. As you enter, you are greeted with a bright open floor plan, large vaulted ceilings, beautiful Brazilian cherry floors, a wood burning fireplace and an open eat-in kitchen. There is a newly carpeted loft above the family room that would make a great home office or playroom. Updated gorgeous kitchen, with solid surface countertops, upgraded kitchen sink, cabinets and lighting fixtures. Home has Stainless Steel Appliances and remodeled bathrooms.
Property Details | ||
---|---|---|
Price | $249,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Ranch | |
Acres | 0.27 | |
Property Type | Residential | |
Stories | 1 | |
Features | Ceiling - Cathedral/Vaulted | |
Exterior Features | Fence - Private,Porch - Screened,Storage/Outbuilding,Porch - Front Porch | |
Year Built | 1997 | |
Subdivision | Colonial Pines | |
Roof | Fiberglass Shingles | |
Heating | Heat Pump | |
Foundation | Crawl Space | |
Lot Description | Cul-De-Sac | |
Parking Description | 1 Car Garage | |
Additional Rooms | Eat-In-Kitchen,Family,Loft | |
Geographic Data | ||
County | Dorchester | |
Latitude | 33.010198 | |
Longitude | -80.203345 | |
Market Area | 63 - Summerville/Ridgeville | |
Address Information | ||
Address | 209 Lipman Street Street, Summerville, 29483 | |
Postal Code | 29483 | |
City | Summerville | |
Country | United States | |
Listing Information | ||
Listing Agent | 34459 | |
School Information | ||
Elementary School | Summerville | |
Middle School | Alston | |
High School | Summerville | |
MLS Information | ||
MLS Status | ActiveUnderContract | |
Listing Date | Feb 21, 2021 | |
Listing Last Modified | Feb 28, 2021 | |
MLS Area | 63 - Summerville/Ridgeville | |
MLS # | 21004543 |
X